| ■ SPECIFICATION | |||
| Contact Data | Contact form | 1H(SPST-NO) | |
| Rated current | 600A | ||
| Rated voltage | 1500VDC | ||
| Min.load | 1A/12VDC | ||
| Max.switching capacity | 1000A @1500VDC,≥1cycle(only breaking) | ||
| 2000A @1000VDC,≥1cycle(only breaking) | |||
| Contact resistance(Original) | ≤0.3mΩ@20A | ||
| Current carrying capacity | Refer to figure 1 | ||
| Short-circuit carry current | Refer to figure 1 | ||
| Aux.contact Data | Contact form | 1NO | |
| Max.load | 2A@24VDC | ||
| Min.load | 100mA@8VDC | ||
| Contact resistance | ≤250mΩ | ||
| Electrical Endurance | Insulation resistance(@1000VDC) | ≥1000MΩ *1 | |
| (断开触点间、触点与线圈间) | |||
| Dielectric strength | Between the disconnected main contacts | 4000VAC、1min,leak current≤1mA | |
| Between the coil and main contacts | 4000VAC、1min,leak current≤1mA | ||
| Between the aux. and main contacts | 4000VAC、1min,leak current≤1mA | ||
| Between the disconnected aux. contacts | 750VAC、1min,leak current≤1mA | ||
| Pick-up time(Rated volt. at 23℃) | ≤50ms(Not including rebound time) | ||
| Release time(Rated volt. at 23℃) | ≤30ms | ||
| Contact bounce time(Rated volt. at 23℃) | ≤5ms | ||
| Physical Performance | Vibration(sine wave) | 10-500Hz ,5G, malfunction<10μs | |
| Shock(stability) | 20G,1/2sine,11ms,malfunction<10μs | ||
| Impact(Strength) | 50G,1/2sine,6ms | ||
| Cycles | Electrical life(Resistive) | Refer to figure 2 | |
| 机械寿命 | |||
| 使用环境、运输、存储环境 | |||
| 分断:100A/1500VDC(纯阻性) | |||
| Capacitive switch on(RC=1ms) | 500A peak@50V:10,000cycles | ||
| Mechanical life | ≥200,000cycles *2 | ||
| Operation Parameter | Ambient temperature | -40~85℃ | |
| Humidity | 5%~85%RH(No icing、condensation) | ||
| Altitude | ≤4000m *3 | ||
| Installation | Arbitrarily | ||
| 重量 | |||
| Weight | 1100g | ||
| ■Coil Data(23℃) | |||||
| Coil rated volt. | Pick-up | Release volt. | Max operating volt. | Rated current | Coil power |
| volt. | (±10%) | ||||
| 12VDC | ≤9VDC | ≥1.2VDC | 16VDC | Connect:4.2A | Connect:50W(0.2s) |
| Maintain:0.42A | Maintain:5W | ||||
| 24VDC | ≤18VDC | ≥2.4VDC | 32VDC | Connect:2.1A | Connect:50W(0.2s) |
| Maintain:0.21A | Maintain:5W | ||||
- Ordering Information
|
DHC |
600P |
N |
D |
□ |
C |
A |
(XYZ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Other codes (XYZ: Customer special requirements; None: standard type) |
|
||||
|
|
|
|
|
|
|
|
|
Install method (A:Horizontal) |
|
||||
|
|
|
|
|
|
|
|
|
Coil lead out method (C: Connector) |
|
||||
|
|
|
|
|
|
|
|
|
Coil voltage (12: 12VDC;24: 24VDC) |
|
||||
|
|
|
|
|
|
|
|
|
Contact form (D: Internal thread normal open type with NO Aux.contact ) |
|
||||
|
|
|
|
|
|
|
|
|
Rated voltage (N: Normal type) |
|
||||
|
|
|
|
|
|
|
|
|
Rated current (600P:600A) |
|
||||
|
|
|
|
|
|
|
|
|
Design code |
|
||||
English
한국어



